Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 14 | 70 | %17 | %83 |
| 2024 | 14 | 50 | %22 | %78 |
| 2023 | 12 | 46 | %21 | %79 |
| 2022 | 13 | 31 | %30 | %70 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 2 | 443 |
| Article Submission - Return: | 2 | 7 |
| Article Submission - First Editor Assignment: | 22 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 9 | 255 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 61 |
| Non peer review : | 1 | 3 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 9 | 260 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 65 |
| Non Peer Review : | 58 | 5 |
