| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 2 | 443 |
| Article Submission - Return : | 2 | 7 |
| Article Submission - First Editor Assignment : | 22 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 9 | 255 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 61 |
| Non peer review : | 1 | 3 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 9 | 260 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 65 |
| Non Peer Review : | 58 | 5 |

This work is licensed under a
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND) International License.
Journal DOI: 10.18492/dad