| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 3 |
| Article Submission - Return : | 2 | 85 |
| Article Submission - First Editor Assignment : | 34 | 10 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 17 | 305 |
| Non peer review : | 1 | 186 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 122 |
| Non peer review : | 13 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 17 | 316 |
| Non Peer Review : | 1 | 187 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 130 |
| Non Peer Review : | 28 | 8 |

This work is licensed under a
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND) International License.
Journal DOI: 10.18492/dad