Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 6 | 42 |
Article Submission - Return: | 5 | 221 |
Article Submission - First Editor Assignment: | 30 | 6 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 13 | 179 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 12 | 62 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 13 | 186 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 12 | 66 |
Non Peer Review: | 33 | 4 |
Bu eser
Dergi DOI:10.18492/dad